As I write this I am amazed. We all hear of large sales for .com domain names and hope and pray we get a sale like the $xx,xxx or $xxx,xxx on our domain names with .com. I do this too… However, I saw the sleeping giant coming 2-3 years ago. Check out this sale chart from DN Journal.
| CosmeticDentists.co.uk | $9,400 | Sedo |
| Dosenpfand.de | €15,470 = $22,741 | Sedo |
| Locations.fr | €25,500 = $37,485 | Sedo |
| MyImmoWorld.de | €28,500 = $41,895 | Sedo |
| MyVouchers.co.uk | £6,600 = $10,692 | Sedo |
| NoAgent.com.au | $7,258 | NetFleet.com.au |
| Preis24.de | €15,000 = $22,050 | Sedo |
| RepriseMedia.dk | €5,950 = $8,747 | Sedo |
| RepriseMedia.nl | €5,950 = $8,747 | Sedo |
| Seed.fr | €7,000 = $10,290 | Sedo |
| Asien-Reisen.de | €4,500 = $6,615 | Sedo |
| Kaska.pl | €4,444 = $6,533 | Sedo |
| Kondenstrockner.de | €4,400 = $6,468 | Sedo |
| DirectBathrooms.co.uk | $6,000 | Sedo |
| Foto24.es | €3,900 = $5,733 | Sedo |
| Waala.ca | €3,750 = $5,513 | Sedo |
| JK.de | €3,411 = $5,014 | Sedo |
| Booking.sc | $5,000 | Sedo |
| 68.de | €3,311 = $4,867 | Sedo |
| Thunderbolt.co.uk | £3,000 = $4,860 | Registrars.co.uk |
Great prices right! Yes they are. Now check out this very carefully….
There were dozens of additional four-figure ccTLD sales off the chart with Sedo accounting for most of those, including Torrent.it ($4,778), BildShop.de ($4,410) and iWedding.co.uk ($4,050).
Sedo had 74 more ccTLD sales ranging from $1,000 to $3,926 that are listed in the table below:
| Additional Sedo ccTLD Sales Between $1,000 – $3,926 | ||||
| leihmutter.de | $3,749 | blumentopf24.de | $1,749 | |
| 500.it | $3,675 | rhume.fr | $1,691 | |
| buyvip.com.ar | $3,675 | wikiweb.de | $1,691 | |
| hessenfinder.de | $3,675 | druckmesstechnik.de | $1,617 | |
| möbelfachhandel.de | $3,675 | football-fun.de | $1,617 | |
| easybookkeeping.co.uk | $3,645 | greencard.es | $1,617 | |
| ocs.de | $3,528 | arbeitskraft.de | $1,470 | |
| basketballtraining.de | $3,418 | ch24.de | $1,470 | |
| e-shopping.co.uk | $3,321 | dymo.ch | $1,470 | |
| sol.co.kr | $3,000 | flamenco.eu | $1,470 | |
| blogbabel.it | $2,940 | ghd.it | $1,470 | |
| dslangebote.de | $2,793 | ibeda.in | $1,470 | |
| abrufkredit.de | $2,514 | sixpence.de | $1,470 | |
| onlinestudium.de | $2,499 | c6a.de | $1,455 | |
| directstores.co.uk | $2,268 | warwickhouse.co.uk | $1,296 | |
| thecoast.co.uk | $2,268 | zavvi.nl | $1,296 | |
| künstliche-befruchtung.de | $2,205 | 5sinne.de | $1,176 | |
| versandapotheken.at | $2,205 | cement.cn | $1,103 | |
| lowinterestcreditcards.us | $2,000 | fernsehertest.de | $1,103 | |
| dollar.it | $1,985 | g.kg | $1,051 | |
| booking.vg | $1,793 | modellbauforum.de | $1,047 | |
| 39.de | $1,764 | natuerlichfit.de | $1,033 | |
| knowledgeworker.de | $1,764 | domain-hoster.eu | $1,029 | |
| voyagediscount.fr | $1,764 | wallpapers.in | $1,000 | |
Elsewhere StudentNews.co.uk changed hands for $3,564 in a private sale and Netfleet.com.au moved a quartet of Australian ccTLDs that included BoatHire.com.au ($2,495), Wardrobes.com.au ($2,495), RealEstateInvestor.com.au ($1,361) and Neuron.com.au ($1,089). Also, GoDaddy Auctions sold Gim.me for $2,000 and Registrars.co.uk moved MarketingComnpany.co.uk for $1,288.
My father used to say, nickels, dimes and quarters make dollars. The CCTLD marketing has been growing year-after-year… Too date my largest dollar sales have been CCTLDS. Don’t get me wrong, I love .com but I love CCTLDs more. Currently .de is number one in new domain registrations with China second and the U.K. in third spot. Each week we see CCTLD domain name heading up the top ten largest sales for the week that are reported to DN Journal. How many names do you think sell that are never reported on CCTLDs? My guess, plenty… If it is a private transaction and both parties agree not report the transaction to tax authorities, you will never know what sold and for how much. The U.S. is broke, look to countries that are still holding their own on liquidity and/or strong in oil, natural gas and have an emerging middle-class. That is what I have done and that is why I have had success with CCTLDs. My next target are Russian domain names (.ru).






